Talks
From local meetups to global conferences, I've aimed to weave technical concepts into unconventional, witty narratives. I believe deeply in the impact of a good story. Through my talks, I strive to not just inform but to connect, making each concept relatable and each session memorable. I still have a lot to learn, and you can find me collecting feedback from the audience after the talk. I intend to bring my unique brand of fun into each session I propose. No repeats, no boring monologue, if I can help it - Just a good, fun story. Served on a stage near you. Next time, please pull me in for feedback that you can provide.
Stats
- Years of Experience: 8+ years since 2017
- Total Sessions: 100+ online/offline
- Audience Reach: 100,000+ senior engineers, early-career devs, and engineering students.
- Geographic Reach: 15+ countries, US, Canada, Japan, India, Spain, China, and more.
2025
2025: Supply chain security, agentic workflows, AI evals, and developer education spanning meetups to summits.
🧠 GitHub NEXT: Continuous AI for Maintainers
Spoke about GitHub NEXT's Continuous AI and how agentic workflows can help maintainers continuously automate recurring problems across today's largest open-source projects.
Highlight: Maintainer-first agent patterns for triaging issues, repairing pipelines, and shipping without manual babysitting.
🚀 GDG DevFest Noida 2025: Continuous AI
Continuous AI: From YAML Hell to Continuous Intelligence
• 📊 Slides
• 📝 LinkedIn Post
• 📍 Noida, India — 350+ developers
Explored the shift from brittle, procedural automation to autonomous agentic workflows that triage issues, fix flaky tests, and keep docs fresh while you sleep. Demonstrated GitHub Next research on self-healing pipelines that cut lead time for changes by ~25% and boost deployment frequency by ~28%, replacing "YAML hell" with natural-language intents.
Highlight: Live demo of self-healing pipelines acting as teammates to shrink lead time and raise deploy cadence without adding human toil.
![]() | ![]() |
![]() | ![]() |
More photos
![]() | ![]() |
🔒 Open Source Summit India 2025: OpenSSF India Community Days
Supply Chain Security: How Insecure Defaults Led to Undetected Incidents
• 📊 Slides
• 🎥 Recording and certifaction badge
• 🔗 Talk Link
• 📍 Hyderabad, India — ~250 security engineers & OSS contributors
A deep dive into how a misconfigured GitHub Action exposed a long-lived token for two years, creating an undetected attack vector that compromised a multi-platform code signing infrastructure. This session demonstrated real-world supply chain vulnerabilities and their mitigation strategies.
Highlight: Walked through attack-chain reproduction and CI hardening patterns for secrets, signing, and repo hygiene.
Received Feedback from 50+ Attendees
![]() | ![]() |
![]() | ![]() |
🎓 Amity University Alumni Panel
Technical Interview & Placement Preparation Workshop
• 📝 LinkedIn Post
• 📍 400+ Final Year Students at Amity School of Engineering & Technology, Noida
Part of an expert alumni panel focused on practical strategies for technical interview preparation and industry placement success. Shared real-world insights on transitioning from academic pursuits to professional development roles through open-source and navigating the tech job market.
🤖 GitTogether Anniversary Meetup
AI Evaluation: Good LLM! Bad LLM? A Practical Guide to AI Evals
• 📊 Slides
• 📍 Microsoft Gurgaon, 200+ tech professionals
Delivered an in-depth technical workshop on Large Language Model evaluation methodologies. Demonstrated systematic approaches to AI evaluation beyond traditional testing, including building an LLM-as-a-judge system live during the presentation.
Participants gained practical experience with modern AI assessment techniques and how to run LLM evaluations in production systems.
![]() | ![]() |
🔐 Internet Freedom Foundation x FOSS United Delhi
Decoding The AI Black Box: An Engineer's Guide to LLM Evaluation
• 🔗 Conference Page
• 📊 Slides
• 📸 Session Feedback
Presented my first session on LLM evals at the Interenet Freedom Foundation. Attendees took an in-depth dive into understanding AI evals, how it's fundamentally different from testing/benchmarking, impact on LLM pipeline, systematic ways to evaluate applications, types of evals and how to become an evaluator.
🎓 IIMT University GDG on Campus Workshop
GitTogether: Git & GitHub Fundamentals for Developers
• 🔗 Workshop Slides
• 📝 Event Post
• 📖 Detailed Summary
Hands-on workshop introducing Git fundamentals, GitHub collaboration, branching, commits, and pull requests to students at IIMT University, Meerut. Read more. Students successfully created their first repositories and completed collaborative exercises, gaining confidence in professional development workflows.
📋 2025 Other Conferences Summary
| Conference | Status | Topic & Impact |
|---|---|---|
| Open Source Summit EU 2025 | 🔄 Waitlisted | Zero Overhead Docs Blueprint - Scalable documentation architecture patterns |
| OpenSSF Community Day EU 2025 | ✅ Accepted | Supply Chain Security - Extending OpenSSF India presentation to European audience |
| KubeCon Japan: OpenSSF Community Day | ✅ Accepted | Security Focus - Could not attend due to scheduling conflicts |
| Open Source Summit NA: Automated Testing | ✅ Accepted | CI/CD Testing - Could not attend due to prior commitments |
2024
| Title of the talk | Link for Proposal | Thoughts |
|---|---|---|
| DelhiFOSS 2.0 Conference: Pains, Processes & the Eventual Gains of Building Open-Source Hardtech projects | Recording Slides Feedback | Hard tech involves the combination of hardware and software to solve a problem. As opposed to soft tech, hard tech projects have to be completed on launch with hardware ready to ship. This talk is all about the pain, the processes and eventual gains in the journey of building hard tech project in the open. |
| GitHub Constellation 2024: How Balena Releases 100's of Embedded Operating Systems with GitHub Actions in Hours, Not Weeks | Recording Slides Feedback 1 Feedback 2 | This presentation was about how Balena is using GitHub Actions to test hundreds of OS images, specifically focusing on balenaOS and the challenges of testing embedded operating systems. The talk is about balenaOS's build, testing, and deployment pipelines using GitHub Actions. |
| GitHub Constellation Delhi 2024: What's new with GitHub Copilot by Vipul Gupta | Post Feedback | Covering the updates in Copilot with agent mode and using different models to build a small game right in front of the audience having experienced developers and technical program managers. |
| Linux Plumbers 2024 EU | Selected, Couldn't Attend | THE Linux Kernel conference to attend in the world. 2024 I couldn't get my funding together. |
2023
| Title of the talk | Link for Proposal | Thoughts |
|---|---|---|
| Get me job | Slides | The sabbatical ended with a talk at my alma mater. I want to help revive the community we once ran in college called ALiAS and get students motivated about future prospects. "Get me job" was a project which helps folks find opportunities on Twitter, Hacker News & university job boards. I made that project as my presentation to help people find a framework or even a pattern of how to make the most out of college. |
| Walking through Mexico | Ignite | Fun talk at company's conference detailing my one month, one country trip for Mexico held at Cancun, Mexico. |
| FOSS United Delhi Conference: Building your next open-source product | Recording Slides | Chasing deadlines and ticking the checkboxes on our spec we forget who we are building software products for. After 2 years of working, I wanted to share my learnings around building open-source products that people can build upon, contribute to and actually use in real life. |
| CDCon + gitOpsCon 2023 Vancouver: Testing 100's of OS Images with Jenkins: A Journey from Pull Request to Production Release | Recording Slides Certificate | First major open-source conference I attended abroad and gave a talk after 4 years of visa, money and covid issues. The talks was a deep dive into the last three years of my work at balena building an open-source hardware-in-the-loop pipeline that tests software directly on an IoT device in a CI/CD pipeline. The work resulted in balenaOS being released in a matter of hours rather than weeks of testing. Further blogs on the topic 1 2 |
| PyDelhi Conf 2023: Deploying Python on the edge: Mistakes, pain and learnings of scaling Python applications on millions of IoT devices | Slides Certificate Recording | After a 5-year hiatus, the community gathered support to do another edition of the PyDelhi conference. The talk was about the mistakes, tips and learnings of scaling Python application on IoT devices handpicked from years of experience working with fleets of IoT devices. The presentation goes on to prove that Murphy's law is all powerful in the field and while you can't control every variable, and element. What you can control is your code and how you build it. |
| Open Source Summit Europe 2023: Let's Build Our Own Virtual RaspberryPi Using QEMU Virtualization | Slides Certificate Recording | My first talk at Open Source Summit giving my best tutorial trying to explain QEMU the best way I can. Received good feedback from my talk, worked hard on the examples and hopefully folks learned something! ![]() |
| Open Source Summit China 2023 | [Selected] | Talk got selected. Couldn't go due to visa issues. Maybe next year. |
| Linux Plumbers 2023 | [Selected] | THE Linux Kernel conference to attend in the world. 2023 was my first year stepping back into conferencing and another journey to United States to attend this would have stretched me a bit too far. |
| Open Source Summit Japan 2023 Testing 100's of OS images with Jenkins: Exploring the architecture from Pull Request to Release | Slides Certificate | Presenting my session at CDCon Japan 2023, going deeper into the hardware in the loop testing implemented at balena by my team. Discussed architecture and implementation details of the project. Received a lot of feedback from 50+ CI experts attending. The conference agenda was very well formulated and the schedule was one of the rare ones where each talk brought in something interesting ![]() |
Sabbatical: Covid 2021-2022
2021-2022
Nothing over here.
2020
2020
| Title of the talk | Link for Proposal | Thoughts |
|---|---|---|
| Documenting your next Python project: Right the Docs | Talk - Slides + Proposal | [Delivered] Documenting your next Python project is a deep dive into options available as far as internal tools are considered to document your Python code at the PyCon India Flames Meetup - Python mega meetup |
| Right the Docs: Mixster pitch | Lightning talk | [Delivered] Mixster's pitch at PyCon India 2020, for creating and most importantly fixing OSS documentation in the community. Slides and Youtube coming soon |
| Hands On: Containerizing Python and Deploying to IoT and Edge Devices | Workshop - Slides and PyCon Proposal | [Delivered] In the world of IoT, python can be used for reading data from sensors, enabling Artificial Intelligence and Machine Learning at the edge. Developing all of this locally on small prototype devi is great, but when it comes to deploying devices out into the world, special considerations need to be taken. For that we present balenaCloud. |
2019
| Title of the talk | Link for Proposal | Thoughts |
|---|---|---|
| Plymouth 101: Bootloader's Frontend | Link for proposal | [Delivered] - ILUG-D - WeWork Meetup, Slides |
| Keeping your Dotfiles in check with Python | Link for proposal | [Proposed] - PyCon India 2018 |
| Understanding GitHub Flow: Conquering Conflicts | Spontaneous | [Delivered] Repo Vanilla used for tutorial : Slides at PyDelhi Devsprints |
| DotFiles 101 and maintaining them with Python | Link for proposal | [Delivered] Slides- PyDelhi Meetup @ Microsoft Corp, Gurugram : Check out the BLOG |
| Bot Creation BootCamp | Link for proposal | [Delivered] Slides SocialCops, Saket, New Delhi @ LinuxChix India Meetup - 2 September 2018 |
| How to contribute to Open-Source | Lightening talk | [Delivered] E2E Networks @ PyDelhi Meetup - 1 September 2018, Blog Post for reference |
| Google Summer of Code - Headstart Session | Spontaneous | [Delivered] Invited for a talk about my experience with Google Summer of Code along with Ajay Garg and the coding blocks team at Amity University by IUCEE Club - Addressed about 80 Students based on my popular blog |
| Green dots doesn't matter contributing does | Proposal Slides | [Delivered] Mozfest 2018 - Got a nice blog Had a great talk at Mozfest, I even got featured in the newsletter. ![]() |
| FSoSS 2018 New York | Proposal | [Couldn't go] Community Talks - Managing dotfiles with Homely |
| Sugar Port - My GSoC project with Sugar Labs | Lightening talk | [Delivered] At Google London Office for a lightning talk on my Google Summer of Code project, Sugar Port. Slides |
| Mytrah talks 2018 | Selected among 100+ case studies at the National level Video !@! Slides | [Delivered] At Amity University, in front of a diverse crowd of scientists, researchers, and students working on renewable energy and sustainable environment. |
2017
2017
| Title of the talk | Link for Proposal | Thoughts |
|---|---|---|
| Introduction to Git | Link for proposal | [Delivered] Repo Vanilla used for tutorial. |
| CSE essentials | Link for proposal | [Delivered] Basic content covered - IRC, Shell commands, git, mailing list guidelines, community guidelines; for juniors in Amity University |
| Fish: The terminal | Flash Talks | [Delivered] @ Women who Go meetup - IIIT-D - What is Fish, showing my configuration. How it's better and more productive. |
| Mentored Dev-Sprints for PyDelhi, Sugar Labs | No links | [Delivered] Once a month at PyDelhi meetups, in which many organization mentors come together to contribute and solve issues |














