Talks
From local meetups to global conferences, I've aimed to weave technical concepts into unconventional, witty narratives. I believe deeply in the impact of a good story. Through my talks, I strive to not just inform but to connect, making each concept relatable and each session memorable. I still have a lot to learn, and you can find me collecting feedback from the audience after the talk. I intend to bring my unqiue brand of fun into each session I propose. No repeats, no boring monologue, if I can help it - Just a good, fun story. Served on a stage near you. Next time, please pull me in for feedback that you can provide.
A complete repository of talks selected & delivered since 2017
2024
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
DelhiFOSS 2.0 Conference: Pains, Processes & the Eventual Gains of Building Open-Source Hardtech projects | Recording Slides Feedback | Hard tech involves the combination of hardware and software to solve a problem. As opposed to soft tech, hard tech projects have to be completed on launch with hardware ready to ship. This talk is all about the pain, the processes and eventual gains in the journey of building hard tech project in the open. |
GitHub Constellation 2024: How Balena Releases 100's of Embedded Operating Systems with GitHub Actions in Hours, Not Weeks | Recording Slides Feedback 1 Feedback 2 | This presentation was about how Balena is using GitHub Actions to test hundreds of OS images, specifically focusing on balenaOS and the challenges of testing embedded operating systems. The talk is about balenaOS's build, testing, and deployment pipelines using GitHub Actions. |
2023
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
Get me job | Slides | The sabbatical ended with a talk at my alma mater. I want to help revive the community we once ran in college called ALiAS and get students motivated about future prospects. "Get me job" was a project which helps folks find opportunities on Twitter, Hacker News & university job boards. I made that project as my presentation to help people find a framework or even a pattern of how to make the most out of college. |
Walking through Mexico | Ignite | Fun talk at company's conference detailing my one month, one country trip for Mexico held at Cancun, Mexico. |
FOSS United Delhi Conference: Building your next open-source product | Recording Slides | Chasing deadlines and ticking the checkboxes on our spec we forget who we are building software products for. After 2 years of working, I wanted to share my learnings around building open-source products that people can build upon, contribute to and actually use in real life. |
CDCon + gitOpsCon 2023 Vancouver: Testing 100's of OS Images with Jenkins: A Journey from Pull Request to Production Release | Recording Slides Certificate | First major open-source conference I attended abroad and gave a talk after 4 years of visa, money and covid issues. The talks was a deep dive into the last three years of my work at balena building an open-source hardware-in-the-loop pipeline that tests software directly on an IoT device in a CI/CD pipeline. The work resulted in balenaOS being released in a matter of hours rather than weeks of testing. Further blogs on the topic 1 2 |
PyDelhi Conf 2023: Deploying Python on the edge: Mistakes, pain and learnings of scaling Python applications on millions of IoT devices | Slides Certificate Recording | After a 5-year hiatus, the community gathered support to do another edition of the PyDelhi conference. The talk was about the mistakes, tips and learnings of scaling Python application on IoT devices handpicked from years of experience working with fleets of IoT devices. The presentation goes on to prove that Murphy's law is all powerful in the field and while you can't control every variable, and element. What you can control is your code and how you build it. |
Open Source Summit Europe 2023: Let's Build Our Own Virtual RaspberryPi Using QEMU Virtualization | Slides Certificate Recording | My first talk at Open Source Summit giving my best tutorial trying to explain QEMU the best way I can. Received good feedback from my talk, worked hard on the examples and hopefully folks learned something! |
Open Source Summit China 2023 | [Selected] | Talk got selected. Couldn't go due to visa issues. Maybe next year. |
Linux Plumbers 2023 | [Selected] | THE Linux Kernel conference to attend in the world. 2023 was my first year stepping back into conferencing and another journey to United States to attend this would have stretched me a bit too far. |
Open Source Summit Japan 2023 Let's Build Our Own Virtual RaspberryPi Using QEMU Virtualization | Slides Certificate | Presenting my session at CDCon Japan 2023, going deeper into the hardware in the loop testing implemented at balena by my team. Discussed architecture and implementation details of the project. Received a lot of feedback from 50+ CI experts attending. The conference agenda was very well formulated and the schedule was one of the rare ones where each talk brought in something interesting |
Sabbatical: Covid 2021-2022
2021-2022
Nothing over here.
2020
2020
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
FOSSASIA Summit 2020 | Talk | [Selected] A topic I have been researching for quite some while. Couldn't go due to recent developments on Coronavirus |
PyCon US: Pittsburgh 2020 | Talk | [Selected] Conference shifted to online mode. Lightning talk at the Education Summit. |
Writing open-source documentation at scale that isn't terrible: Right the Docs | Youtube Video, Slides, Website | [Delivered] Sharing insights into how folks can improve their project's or product's open-source documentation at scale at FOSS Hack 2020. My first talk out of many about docs after starting Mixster 2 years ago. |
Documenting your next Python project: Right the Docs | Talk - Slides + Proposal | [Delivered] Documenting your next Python project is a deep dive into options available as far as internal tools are considered to document your Python code at the PyCon India Flames Meetup - Python mega meetup |
Right the Docs: Mixster pitch | Lightning talk | [Delivered] Mixster's pitch at PyCon India 2020, for creating and most importantly fixing OSS documentation in the community. Slides and Youtube coming soon |
Hands On: Containerizing Python and Deploying to IoT and Edge Devices | Workshop - Slides and PyCon Proposal | [Delivered] In the world of IoT, python can be used for reading data from sensors, enabling Artificial Intelligence and Machine Learning at the edge. Developing all of this locally on small prototype devi is great, but when it comes to deploying devices out into the world, special considerations need to be taken. For that we present balenaCloud. |
2019
2019
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
PyCon US: Cleveland, Ohio 2019 | Proposal, Tweet Archive | Selected Talk on Reinventing Education with Python in 2019 representing PyDelhi and Sugar Labs in the biggest Python conference in the world. |
DebUtsav Delhi 2019 | Proposal | Delivered Talk on importance of digging opportunities in Open-Source, to attendees of DebUtsav at National Institute of Public Finance and Policy (NIFPP) Slides |
PyCon Singapore 2019 | Lightning talk | Delivered Spreading awareness about Sugar Labs's aim to transforming pedagogy with Python, showcasing our work over the years, contributions and impact created to improve the overall education scenario at the Education Summit. In line with the Outreach efforts of Sugar Labs in the APAC region, and how it helps remodel the current education system with its free and open-source Python tools. Screenshot |
PyCon UK 2019, PyCon ZA 2019 | talks on Sugar Labs | [Accepted] Spreading awareness about Sugar Labs's aim to transforming pedagogy with Python, showcasing our work over the years, contributions and impact created. |
Open Source Festival Lagos + Sustain Africa 2020 | Talk | [Selected] Forge your future with open-source: A primer for freelancers to grow with FOSS. With everyone looking for jobs, internships, or opportunities, I, a full-time student from the age of 18 have been leveraging open-source to find the right breaks, grow my community, and build my persona both personally & professionally. After this talk, you can do it too. |
2018
2018
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
Plymouth 101: Bootloader's Frontend | Link for proposal | [Delivered] - ILUG-D - WeWork Meetup, Slides |
Keeping your Dotfiles in check with Python | Link for proposal | [Proposed] - PyCon India 2018 |
Understanding GitHub Flow: Conquering Conflicts | Spontaneous | [Delivered] Repo Vanilla used for tutorial : Slides at PyDelhi Devsprints |
DotFiles 101 and maintaining them with Python | Link for proposal | [Delivered] Slides- PyDelhi Meetup @ Microsoft Corp, Gurugram : Check out the BLOG |
Bot Creation BootCamp | Link for proposal | [Delivered] Slides SocialCops, Saket, New Delhi @ LinuxChix India Meetup - 2 September 2018 |
How to contribute to Open-Source | Lightening talk | [Delivered] E2E Networks @ PyDelhi Meetup - 1 September 2018, Blog Post for reference |
Google Summer of Code - Headstart Session | Spontaneous | [Delivered] Invited for a talk about my experience with Google Summer of Code along with Ajay Garg and the coding blocks team at Amity University by IUCEE Club - Addressed about 80 Students based on my popular blog |
Green dots doesn't matter contributing does | Proposal Slides | [Delivered] Mozfest 2018 - Got a nice blog Had a great talk at Mozfest, I even got featured in the newsletter. |
FSoSS 2018 New York | Proposal | [Couldn't go] Community Talks - Managing dotfiles with Homely |
Sugar Port - My GSoC project with Sugar Labs | Lightening talk | [Delivered] At Google London Office for a lightning talk on my Google Summer of Code project, Sugar Port. Slides |
Mytrah talks 2018 | Selected among 100+ case studies at the National level Video !@! Slides | [Delivered] At Amity University, in front of a diverse crowd of scientists, researchers, and students working on renewable energy and sustainable environment. |
2017
2017
Title of the talk | Link for Proposal | Thoughts |
---|---|---|
Introduction to Git | Link for proposal | [Delivered] Repo Vanilla used for tutorial. |
CSE essentials | Link for proposal | [Delivered] Basic content covered - IRC, Shell commands, git, mailing list guidelines, community guidelines; for juniors in Amity University |
Fish: The terminal | Flash Talks | [Delivered] @ Women who Go meetup - IIIT-D - What is Fish, showing my configuration. How it's better and more productive. |
Mentored Dev-Sprints for PyDelhi, Sugar Labs | No links | [Delivered] Once a month at PyDelhi meetups, in which many organization mentors come together to contribute and solve issues |